Die billigsten Super 95-Tankstellen in Innsbruck-Stadt – täglich aktualisiert mit offiziellen Daten der E-Control.
Günstigster Preis heute 1,929 € BP| Tag | Tiefstpreis | Höchstpreis |
|---|---|---|
| 25.8. | 1,739 € | 1,919 € |
| 26.8. | 1,711 € | 1,859 € |
| 27.8. | 1,719 € | 1,919 € |
| 28.8. | 1,719 € | 1,939 € |
| 29.8. | 1,749 € | 1,839 € |
| 30.8. | 1,749 € | 1,839 € |
| 31.8. | 1,729 € | 1,959 € |
| 1.9. | 1,749 € | 1,999 € |
| 2.9. | 1,799 € | 2,039 € |
| 3.9. | 1,839 € | 2,059 € |
| 4.9. | 1,879 € | 2,069 € |
| 5.9. | 1,899 € | 1,979 € |
| 6.9. | 1,879 € | 1,969 € |
| 7.9. | 1,864 € | 2,059 € |
| 8.9. | 1,879 € | 2,069 € |
| 9.9. | 1,879 € | 2,069 € |
| 10.9. | 1,879 € | 1,999 € |
| 11.9. | 1,859 € | 2,024 € |
| 12.9. | 1,869 € | 1,959 € |
| 13.9. | 1,859 € | 1,919 € |
| 14.9. | 1,849 € | 2,079 € |
| 15.9. | 1,919 € | 2,089 € |
| 16.9. | 1,919 € | 2,079 € |
| 17.9. | 1,899 € | 2,069 € |
Hinweis: Der Höchstpreis ist der höchste beobachtete Preis. Die E-Control-Schnittstelle veröffentlicht nur die günstigsten Tankstellen einer Abfrage.
| Tag | Tiefstpreis | Höchstpreis |
|---|---|---|
| 25.8. | 1,999 € | 2,124 € |
| 26.8. | 1,989 € | 2,089 € |
| 27.8. | 1,969 € | 2,129 € |
| 28.8. | 1,959 € | 2,119 € |
| 29.8. | 1,979 € | 2,039 € |
| 30.8. | 1,969 € | 2,009 € |
| 31.8. | 1,949 € | 2,149 € |
| 1.9. | 1,969 € | 2,179 € |
| 2.9. | 2,009 € | 2,239 € |
| 3.9. | 2,049 € | 2,289 € |
| 4.9. | 2,119 € | 2,299 € |
| 5.9. | 2,119 € | 2,209 € |
| 6.9. | 2,109 € | 2,189 € |
| 7.9. | 2,094 € | 2,279 € |
| 8.9. | 2,099 € | 2,299 € |
| 9.9. | 2,149 € | 2,314 € |
| 10.9. | 2,129 € | 2,299 € |
| 11.9. | 2,149 € | 2,329 € |
| 12.9. | 2,219 € | 2,269 € |
| 13.9. | 2,209 € | 2,269 € |
| 14.9. | 2,199 € | 2,369 € |
| 15.9. | 2,199 € | 2,369 € |
| 16.9. | 2,199 € | 2,399 € |
| 17.9. | 2,230 € | 2,399 € |
30 Tankstellen – die günstigsten stehen oben, hier stehen die übrigen alphabetisch.
Super 95 · Innsbruck-Stadt · 90 Tage